<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Breathe &#187; This and That</title>
	<atom:link href="http://justbreathe.com/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://justbreathe.com</link>
	<description>Live. Train. Breathe.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overcrowding</title>
		<link>http://justbreathe.com/2010/04/08/overcrowding/</link>
		<comments>http://justbreathe.com/2010/04/08/overcrowding/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:48:48 +0000</pubDate>
		<dc:creator>Kelsie</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://justbreathe.com/?p=526</guid>
		<description><![CDATA[After my less than stellar outdoor run on Tuesday, last night I was determined to get in a good run by logging some time on dreaded treadmill. As a longer distance runner, this is always a bit tricky.]]></description>
			<content:encoded><![CDATA[<p>After my less than stellar outdoor run on Tuesday, last night I was determined to get in a good run by logging some time on dreaded treadmill. As a longer distance runner, this is always a bit tricky. My gym doesn&#8217;t have time limits to their cardio equipment, but even so I try to be courteous &#8211; hitting the gym during non-peak hours for my long runs. </p>
<p>I arrived at the gym around 9:15 last night. Seemed like a solid plan. Parking my car, I caught a glimpse of the treadmills through the window. They were all full! I sat in my car for a few minutes, pondering what to do. After about 10 minutes I decided to leave and drove back home. I just didn&#8217;t have it in me to wait any longer. So frustrating. Los Angeles is so congested. The streets are crowded, the gyms are crowded. So today I&#8217;m going for attempt #3. I have my running gear at work with me and plan to run around the neighborhood by my office before driving home. Fingers crossed. </p>
]]></content:encoded>
			<wfw:commentRss>http://justbreathe.com/2010/04/08/overcrowding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Running</title>
		<link>http://justbreathe.com/2010/04/07/urban-running/</link>
		<comments>http://justbreathe.com/2010/04/07/urban-running/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:19:01 +0000</pubDate>
		<dc:creator>Kelsie</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[training outdoors]]></category>
		<category><![CDATA[urban running]]></category>

		<guid isPermaLink="false">http://justbreathe.com/?p=480</guid>
		<description><![CDATA[With the days getting longer, I've started to take advantage of the late afternoon sunshine. I've recently moved from the beach to mid city Los Angeles and just can't seem to find a good outdoor loop. Yesterday I was determined to change this - surely it can't be that difficult to create an amazing 5 mile loop. ]]></description>
			<content:encoded><![CDATA[<p>With the days getting longer, I&#8217;ve started to take advantage of the late afternoon sunshine. I&#8217;ve recently moved from the beach to mid city Los Angeles and just can&#8217;t seem to find a good outdoor loop. Yesterday I was determined to change this &#8211; surely it can&#8217;t be that difficult to create an amazing 5 mile loop. </p>
<p>I mapped it all out while still at the office, choosing familiar streets and neighborhoods. At 6pm I shut my computer down and began my 30 min/9 mile commute home. I hate traffic. By 6:45pm I was laced up and out the door. I figured even at a 10 minute/mile pace I had enough daylight remaining. My run did not go as planned. Between pedestrians, bike riders, dog walkers, bus stops and traffic signals I was only able to run 6-7 minutes at a stretch before having to stop. It was miserable. My run ended up taking me over an hour, even though I had clocked less than 50 minutes of running. Ugh, there&#8217;s got to be a better way. </p>
<p>So tonight I&#8217;m going to hit the gym for a good 90 minutes on the treadmill. I need to get some serious cardio time in so I don&#8217;t lose all of my progress from my recent LA Marathon training. My quest for the perfect outdoor running route continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justbreathe.com/2010/04/07/urban-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elusive 4:30 Marathon</title>
		<link>http://justbreathe.com/2010/01/27/the-elusive-430-marathon/</link>
		<comments>http://justbreathe.com/2010/01/27/the-elusive-430-marathon/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:29:54 +0000</pubDate>
		<dc:creator>Kelsie</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[This and That]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[pacetat]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://justbreathe.com/?p=377</guid>
		<description><![CDATA[This is it. 2010 is the year to achieve my goal of a 4:30 marathon. I'm well into my training, completing all the necessary long runs, tempo runs, speed workouts and rest days. Everything is going as planned, maybe even a little bit better (knock on wood). Now I'm just looking for something extra to motivate me on race day. ]]></description>
			<content:encoded><![CDATA[<p>This is it. 2010 is the year to achieve my goal of a 4:30 marathon. I&#8217;m well into my training, completing all the necessary long runs, tempo runs, speed workouts and rest days. Everything is going as planned, maybe even a little bit better (knock on wood). Now I&#8217;m just looking for something extra to motivate me on race day. Even with proper training I tend to hit a mental &#8220;wall&#8221; during marathons. I was the kind of kid that always did really well on the homework and then performed below par on tests. Make sense? That&#8217;s me, the once with test anxiety, running a marathon. Ugh. I hoping that using a simple temporary tattoo on my forearm will push me. </p>
<p>I&#8217;ve seen PaceTats for sale at many pre-race expos and have always wanted one. Problem is, my goal time always sells out. I guess 4:30 is a pretty typical marathon finishing time. This time I&#8217;m planning ahead and just ordered a couple online via their <a href="http://www.pacetat.com/">website.</a> I purchased two: a 4:30 for the full marathon and a 4:00 to cut in half for a half marathon. I&#8217;m anxious to &#8220;get my Tat on&#8221; and run like mad on February 21st in the <a href="http://www.pasadenamarathon.org/">Pasadena Half Marathon</a>. I&#8217;ll report back after the race to give you all my two cents <img src='http://justbreathe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://www.pacetat.com/">Get all the info and order your own on the PaceTat site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://justbreathe.com/2010/01/27/the-elusive-430-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Los Angeles</title>
		<link>http://justbreathe.com/2010/01/21/rainy-los-angeles/</link>
		<comments>http://justbreathe.com/2010/01/21/rainy-los-angeles/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:53:39 +0000</pubDate>
		<dc:creator>Kelsie</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://justbreathe.com/?p=322</guid>
		<description><![CDATA[In fact, I can say that running in the rain is special.  It has a redemptive quality to it, a washing clean of sorts, clearing my head and removing a layer of emotional or spiritual dust.  If anything is bothering me when I begin a rain run, I actively imagine it washing off me before I return home. ]]></description>
			<content:encoded><![CDATA[<p>So we are going on. what feels like, day 10 of rain here in Los Angeles. Back in my high school days I loved running in the cool Southern California rain. I think I&#8217;m getting a bit soft in my &#8220;old&#8221; age, as it&#8217;s getting increasing difficult to train in the rain. So far this week I&#8217;ve logged a 17 mile LSD run, 5 mile recovery run, and a 7.25 mile tempo run (all indoors). I&#8217;m thinking of taking it easy tonight. Planning on hitting the gym for a nice even 10k. I&#8217;ll probably do this at about a minute/mile slower than my race pace. Looks like the sun is going to peek out a bit this weekend. I would love to do my 19 mile LSD run this Sunday on the beach. For now, I&#8217;m resigning myself to the treadmill. </p>
<p>For those of you that are not stopped by a little water, I found this article from Runner&#8217;s World, written by Kristin Armstrong. </p>
<blockquote><p>In fact, I can say that running in the rain is special.  It has a redemptive quality to it, a washing clean of sorts, clearing my head and removing a layer of emotional or spiritual dust.  If anything is bothering me when I begin a rain run, I actively imagine it washing off me before I return home.  I love feeling the drops fall off the tip of my nose, my anemic, pruny looking fingertips, and my snarled, incorrigible mass of ponytail.  I love pulling out of my squeaky shoes on entry rug, stripping off soaking socks, and padding to the shower in bare feet, peeling off soggy clothing and leaving it (splat!) in a dollop on the shower floor. </p></blockquote>
<p><a href="http://milemarkers.runnersworld.com/2009/09/running-in-the-rain.html">Read the full article here.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://justbreathe.com/2010/01/21/rainy-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Gets a Little Race-y</title>
		<link>http://justbreathe.com/2009/04/22/nike-gets-a-little-racey/</link>
		<comments>http://justbreathe.com/2009/04/22/nike-gets-a-little-racey/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:52:22 +0000</pubDate>
		<dc:creator>Kelsie</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[Nike Free 5.0]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[shoe]]></category>

		<guid isPermaLink="false">http://justbreathe.com/2009/04/22/nike-gets-a-little-racey/</guid>
		<description><![CDATA[Nike released a pair of hysterical new running videos that are definitely worth watching.  The short commercials provide a full view of “Bear Butte Running Camp” where you can really “let it all hang out” on the trail.]]></description>
			<content:encoded><![CDATA[<p>Nike released a pair of hysterical new running videos that are definitely worth watching.  The short commercials provide a full view of “Bear Butte Running Camp” where you can really “let it all hang out” on the trail.  I think these are awesome, fantastic viral marketing, and I’m still laughing my “butte” off.</p>
<blockquote><p>“At Bear Butte Running Camp, we take a less-is-more approach to training. We strip away the boundaries and comforts of modern society in order to embrace the inherent benefits of natural running, and use those benefits to become faster, stronger, better athletes.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://justbreathe.com/2009/04/22/nike-gets-a-little-racey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
